West Coast Couples Bass Club
Standings Schedule News Archives
   
  Welcome to the West Coast Couples Club. Bass Fishing Florida's Waters since 1979.
Home
January
February
March
April
May
June
July
August
Classic
West Coast Couples Bass Club

Standings 2012  

  Couple Dec   Jan      Feb        Mar        Apr       May   Points
    M M T M T M T M T M T Total
1 Tim & Kim 5 5 50 5 50 5 48 5 46 5 44 268
2 Randy & Chrissy 5 5 40 5 46 5 49 5 50 5 40 255
3 Barry & Wendy 5 5 47 5 45 5 44 5 47 5 49 262
4 James & Rita 5 5 44 5 48 5 42 5 48 5 50 262
5 Lonnie & Donis 5 5 48 5 40 5 43 5 49 5 45 255
6 Steve & Trina 5 5 46 5 47 5 40 5 45 5 42 250
7 Bob & Judy 5 5 43 5 41 5 46 5 44 5 48 252
8 Larry & Helga 5 5 42 5 39 5 45 5 40     191
9 Keith & Maryann 5 5 39 5 37 5 50 5 38 5   194
10 Vic & Mida 5 5 41 5 43 5 37 5 39 5 46 236
11 Brian & Alisa 5 5 10 5 44 5 37 5 42 5 41 204
12 Frank & Melody   0 49 5 49 5 41         149
13 Fred & Sharon 5 5 38 5 42 5   5 41   10 156
14 Dennis & Tilly 5 5 45 5 38 5 39     5 43 190
15 Robert & Shawn           5 38 5 43 5 47 143
16 Jay & Linda           5   5       10
  Points in BOLD means fish by themselves